model subject |
TW-630 | TW-800 | TW-1016 | TW-1225 | TW-500 |
Work table size (mm) | 630*630 | 800*800 | 1,000*1,000 | 1,200*1,200 | 500*500 |
Machining area (mm) | 630*630 | 800*800 | 1,000*1,000 | 1,200*1,200 | 500*500 |
X/Y/Z Axis travel (mm) | 1,000*800*800 | 1,300*900*900 | 1,600*1,200*1,350 | 2,200*1,200*1,350 | 700*600*600 |
Cutting feed rate(X/Y/Z Axis) (mm/min) | 1-6,000 | 1-6,000 | 1-6,000 | 1-6,000 | 1-6,000 |
Rapid feed rate(X/Y/Z Axis) (m/min) | 24/24/24 | 24/24/24 | 24/24/24 | 24/24/24 | 24/24/24 |
The TAKAM TW-Series horizontal machine center obtained the design and manufacturing technology from Germany.
The main machine components such as the spindle, pallet changer, linear guideways, ball screws, bearing, linear scale, hydraulic system,
lubrication systems, controllers, and tool changers are all international well-known brands.