model subject |
ML-46 | ML-280 | ML-280E |
X/Z Axis Travel(mm) | 950*310 | 210*400 | 210/600 |
Swing Over Bed (mm) | Φ400 | Φ470 | Φ470 |
Swing Over Size (mm) | Φ120 | Φ280 | Φ280 |
Max Machining Diameter(axis) (mm) | Φ42 | Φ210 | Φ210 |
Max Machine Length (mm) | 200 | 400 | 600 |
Rapid Traverse (X/Z Axis) (m/min) | 30/30 | 24/24 | 24/24 |
Axis Servo motor (X/Z Axis) (kw) | 1.5/1.5 | 1.8/1.8 | 1.8/1.8 |
Boring Tool Size (mm) | Φ20(knife towerΦ25) | Φ40 | Φ40 |
1.Takam Machines Quality tests include:
- Half complete 3-axis accuracy check
- Half complete 48 hours test run
- Complete 3-axis accuracy check
- Complete 48 hours test run
- 100% complete check
2.The Takam TL-Series CNC Lathe is standard with one-piece casting angling at 45° machine body to ensure the durability and performance of the machine.
3.The Takam TL-Series CNC Lathe standard with Collet.