model subject |
TE-855 | TE-1060 | TE-1160 | TE-1270 | TE-1370 | TE-1470 | TE-1690 | TE-1890 |
Work table size (mm) | 1,000*550 | 1,100*600 | 1,200*600 | 1,300*700 | 1,400*700 | 1,500*700 | 1,700*900 | 1,800*900 |
Machining area (mm) | 850*550 | 1,000*600 | 1,100*600 | 1,200*700 | 1,300*700 | 1400*700 | 1600*900 | 1800*900 |
X/Y/Z Axis travel (mm) | 850*550*550 | 1,000*620*600 | 1,100*620*600 | 1,200*720*700 | 1,300*720*700 | 1,400*720*700 | 1,600*900*800(900) | 1,800*900*800(900) |
Axis motor(Mitsubishi) (kw) | 1.5/1.5/3.0 | 3/3/3 | 3/3/3 | 3/3/3 | 3/3/3 | 3/3/3 | 4.5/4.5/4.5 | 4.5/4.5/4.5 |
Axis motor(Fanuc) (kw) | 1.8/1.8/3.0 | 3/3/3 | 3/3/3 | 3/3/3 | 3/3/3 | 3/3/3 | 3/3/3 | 3/3/3 |
Cutting feed rate(X/Y/Z Axis) (mm/min) | 1-10,000 | 1-12,000 | 1-12,000 | 1-10,000 | 1-10,000 | 1-10,000 | 1-10,000 | 1-10,000 |
Rapid feed rate(X/Y/Z Axis) (m/min) | 48/48/48 | 48/48/48 | 48/48/48 | 24/24/24 | 24/24/24 | 24/24/24 | 24/24/24 | 24/24/24 |
(X/Y/Z Axis) Linear guideway | 45/45/45(Roller) | 45/45/45(Roller) | 45/45/45(Roller) | 45/45/45(Roller) | 45/45/45(Roller) | 45/45/45(Roller) | 45/45/55(Roller) | 45/45/55(Roller) |
- Half complete 3-axis accuracy check1.Takam Machines Quality tests includes:
- Half complete 48 hours test run
- Complete 3-axis accuracy check
- Complete 48 hours test run
- 100% complete check
2.Extra wide base- the base of the Takam TE-Series is wider than its travel, with a revolutionary design in its column design, giving the machine the perfect triangular balance in the machine structure to give the maximum stability and rigidity. Giving the machine the capability of stable performance in parts production and mold production.
3.In the larger size TE-Series machine we are equipped with 4-Linear roller type linear guide ways, giving the machine a smoother and more reliable base for the performance. For sizes TE-1270/1370/1470 it is capable to of interchanging between BT40 and BT50 to maximize the customer choice on the machine selection.