model subject |
TW-500 APC | TW-630 APC | TW-800 APC | TW-1016 APC |
Work table size (mm) | 500*500 | 630*630 | 800*800 | 500*500 |
Machining area (mm) | 500*500 | 630*630 | 800*800 | 500*500 |
X/Y/Z Axis travel (mm) | 700*600*600 | 1,000*750*800 | 1,300*800*800 | 700*600*600 |
Cutting feed rate(X/Y/Z Axis) (mm/min) | 1-6,000 | 1-6,000 | 1-8,000 | 1-6,000 |
Rapid feed rate(X/Y/Z Axis) (m/min) | 24/24/24 | 24/24/24 | 24/24/24 | 24/24/24 |
The TW-Series horizontal machine center contains high precision, high speed, high productivity, and high-reliability specialties, the TW-Series horizontal machine center is one of the most modern production machines widely used in automotive, measurement tools, hydraulic system, mold production, and aerospace industry.