model subject |
TA-745 | TA-850 | TA-1060 |
Work table size (mm) | 900*450 | 1000*550 | 1,000*600 |
Machining area (mm) | 700*420 | 850*520 | 1,000*620 |
X/Y/Z Axis travel (mm) | 700*420*550 | 800*550*550 | 1,000*620*550 |
Axis motor(Mitsubishi) (kw) | 1.5/1.5/3.0 | 1.5/1.5/3.0 | 3/3/3 |
Axis motor(Fanuc) (kw) | 1.8/1.8/3.0 | 1.8/1.8/3.0 | 3/3/3 |
Cutting feed rate(X/Y/Z Axis) (mm/min) | 1-10,000 | 1-10,000 | 1-10,000 |
Rapid feed rate(X/Y/Z Axis) (m/min) | 36/36/36 | 36/36/36 | 36/36/36 |
(X/Y/Z Axis) Linear guideway | 35/35/35(Roller) | 35/35/35(Roller) | 35/35/35(Roller) |
1.Takam Machines Quality tests includes:
- Half complete 3-axis accuracy check
- Half complete 48 hours test run
- Complete 3-axis accuracy check
- Complete 48 hours test run
- 100% complete check
2.The TA-Series is compatible with multiple type of controllers, giving customer different options to choose for their machine set up.
3.The TA-Series is supplied to many technical schools around the globe for education training.
4.With our extraordinary machine body design, it is the widest and the heaviest in its class.