model subject |
DMC-6045 | DMC-12045 | DMC-8045 | DMC-10045 |
X/Y/Z-axis Travel (mm) | 6,000*4,500*1,500 | 12000*4,700*1,500 | 8000*4,500*1,500 | 10000*4,500*1,500 |
Worktable Size (mm) | 6,000*3,000 | 12,000*3,000 | 8,000*3,000 | 10,000*3,000 |
Spindle Motor (kw) | 26/840 NM | 26/840 | 22/26 | 26/840 |
Axis Motor (kw) | 6*4/6/6 | 9*4/7/7 | 6*4/6/6 | 6*4/6/6 |
Cutting Speed (mm/min) | 1-5,000 | 1-5,000 | 1-5,000 | 1-5,000 |
X/Y/Z Rapid Traverse (m/min) | 9/10/10 | 9/10/10 | 9/10/10 | 9/10/10 |
1.Takam Machines Quality tests includes:
- Half complete 3-axis accuracy check
- Half complete 48 hours test run
- Complete 3-axis accuracy check
- Complete 48 hours test run
- 100% complete check
2.With the moving column design, customer is able to load heavier work piece on to the worktable without any hesitation.
3.The Takam DMC Series customer can customize and choose which ever length it is the best fit for their work environment. So the customer can save the most for the budget they are spending.